Additional | |
Base curve | 8.7 |
Design | Asphere |
Diameter | 14.0 |
Material / H20 content | omafilcon A / 60% |
Oxygen transmissibility | 26 Dk/t |
Replacement schedule | Daily |
Revenue carton size | 30-pack |
Sphere power | -0.50 TO -10.00 +0.50 TO +6.00 -10.50 TO -15.00 (SPECIAL ORDER ) (0.50D steps after -6.00D and +5.00D) |
Wearing schedule | Daily Disposable |
DAILIES® AQUACOMFORT PLUS® TORIC CONTACT LENSES
30,00 € inc Vat
DAILIES® AQUACOMFORT PLUS® TORIC CONTACT LENSESc lear visionAND CONSISTENT COMFORT EVEN WITH ASTIGMATISMDAILIES® AquaComfort Plus® Toric contact lenses correct astigmatism and provide consi…
Reviews
There are no reviews yet.